Click here for information on the Savannah Safe initiative.
Hotels/Motels
January 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27$76 | 28$76 | 29$71 | 30$71 |
31$76 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$76 | 2$76 | 3$76 | 4$76 | 5$93 | 6$93 | |
7$76 | 8$76 | 9$76 | 10$76 | 11$76 | 12$97 | 13$93 |
14$88 | 15$76 | 16$76 | 17$76 | 18$76 | 19$84 | 20$84 |
21$76 | 22$76 | 23$76 | 24$76 | 25$76 | 26$84 | 27$84 |
28$84 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$93 | 2$97 | 3$93 | 4$93 | 5$97 | 6$105 | |
7$88 | 8$84 | 9$93 | 10$88 | 11$93 | 12$110 | 13$110 |
14$88 | 15$84 | 16$118 | 17$118 | 18$93 | 19$97 | 20$105 |
21$84 | 22$93 | 23$93 | 24$93 | 25$93 | 26$105 | 27$105 |
28$84 | 29$84 | 30$93 | 31$93 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$97 | 2$97 | 3$127 | ||||
4$88 | 5$88 | 6$90 | 7$97 | 8$93 | 9$127 | 10$105 |
11$118 | 12$88 | 13$118 | 14$118 | 15$118 | 16$127 | 17$127 |
18$118 | 19$118 | 20$118 | 21$118 | 22$118 | 23$127 | 24$127 |
25$118 | 26$118 | 27$118 | 28$118 | 29$118 | 30$127 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$97 | ||||||
2$97 | 3$97 | 4$97 | 5$97 | 6$97 | 7$97 | 8$97 |
9$97 | 10$97 | 11$97 | 12$97 | 13$97 | 14$97 | 15$97 |
16$97 | 17$97 | 18$97 | 19$97 | 20$97 | 21$127 | 22$127 |
23$118 | 24$118 | 25$118 | 26$118 | 27$118 | 28$127 | 29$127 |
30$118 | 31$118 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$118 | 2$118 | 3$118 | 4$127 | 5$127 | ||
6$118 | 7$118 | 8$118 | 9$118 | 10$118 | 11$127 | 12$127 |
13$118 | 14$118 | 15$118 | 16$118 | 17$118 | 18$127 | 19$127 |
20$118 | 21$118 | 22$118 | 23$118 | 24$118 | 25$127 | 26$127 |
27$118 | 28$118 | 29$118 | 30$118 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$118 | 2$127 | 3$127 | ||||
4$118 | 5$118 | 6$118 | 7$118 | 8$118 | 9$127 | 10$127 |
11$118 | 12$118 | 13$118 | 14$118 | 15$118 | 16$127 | 17$127 |
18$118 | 19$118 | 20$118 | 21$118 | 22$118 | 23$127 | 24$127 |
25$118 | 26$118 | 27 | 28 | 29 | 30 | 31 |
Info & Amenities
For the best in Savannah airport hotels, come visit the new Comfort Inn and Suites
Amenities
- Family-Friendly
- Free Breakfast
Pets
- Pet Friendly
Discount
- AAA Discounts
- Military Discounts
- Senior Discounts
Reviews
TripAdvisor® Reviews
TripAdvisor Traveler Rating
“Could have been five stars”
My stay here was excellent until my last night had a toilet issue and it wasn’t fixable so my husband and I was moved to another room which the bedding was not cleaned there was blood stains on the...
“Average, nothing spectacular but server our purpose”
Had to change rooms because no refrigerator and no telephone in room to call and report to front desk. Breakfast was at least available, but individually wrapped, premade (by staff) breakfast...