Click here for information on the Savannah Safe initiative.
Hotels/Motels / Hotel Meeting Venues
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26$79 | 27$79 |
28$79 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$79 | 2$79 | 3$79 | 4$79 | 5$89 | 6$94 | |
7$79 | 8$79 | 9$79 | 10$79 | 11$79 | 12$119 | 13$119 |
14$79 | 15$79 | 16$79 | 17$79 | 18$79 | 19$109 | 20$109 |
21$79 | 22$79 | 23$79 | 24$79 | 25$79 | 26$109 | 27$109 |
28$79 | 29$76 | 30$79 | 31$84 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$89 | 2$129 | 3$129 | ||||
4$89 | 5 | 6$99 | 7$89 | 8$89 | 9$129 | 10$129 |
11$89 | 12$89 | 13$89 | 14$107 | 15$89 | 16$129 | 17$149 |
18$89 | 19$89 | 20$89 | 21$89 | 22$89 | 23$129 | 24$129 |
25$89 | 26$89 | 27$89 | 28$89 | 29$89 | 30$129 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$129 | ||||||
2 | 3$94 | 4$99 | 5$94 | 6$89 | 7$129 | 8$129 |
9$94 | 10$125 | 11$99 | 12$89 | 13$99 | 14$149 | 15$129 |
16$99 | 17$94 | 18$94 | 19$99 | 20$125 | 21 | 22 |
23$99 | 24$94 | 25$89 | 26$94 | 27$99 | 28$129 | 29$164 |
30$104 | 31$125 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$89 | 2$94 | 3$99 | 4$129 | 5$129 | ||
6$99 | 7$99 | 8$116 | 9$99 | 10$94 | 11$149 | 12$129 |
13$94 | 14$89 | 15$94 | 16$99 | 17$94 | 18$129 | 19$129 |
20$89 | 21$94 | 22$99 | 23$94 | 24$94 | 25$149 | 26$129 |
27$94 | 28$116 | 29$116 | 30$94 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$161 | 2 | 3$164 | ||||
4 | 5$94 | 6$125 | 7$125 | 8$94 | 9$129 | 10 |
11$94 | 12$99 | 13$89 | 14$89 | 15$94 | 16$129 | 17$149 |
18$89 | 19$89 | 20$89 | 21$89 | 22$89 | 23$149 | 24$149 |
25$89 | 26$89 | 27$89 | 28$89 | 29$89 | 30$149 | 31$149 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$85 | 2$85 | 3$85 | 4$85 | 5$85 | 6$129 | 7$129 |
8$94 | 9$94 | 10 | 11$94 | 12$94 | 13$129 | 14$129 |
15$94 | 16$94 | 17$94 | 18$94 | 19$94 | 20$119 | 21$104 |
22$94 | 23$89 | 24$94 | 25$94 | 26 | 27 | 28 |
29 | 30 | 31 |
Info & Amenities
For the best in Savannah airport hotels, come visit the new Comfort Suites Gateway
Facilities
Amenities
Meeting Rooms: 1
Largest Room: 50'
Sleeping Rooms: 71
Meeting Room
- Square Feet: 500 sq. ft.
Reviews
TripAdvisor® Reviews
TripAdvisor Traveler Rating