Click here for information on the Savannah Safe initiative.
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27$59 |
28$51 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$51 | 2$51 | 3$51 | 4$51 | 5$59 | 6$59 | |
7$51 | 8$51 | 9$51 | 10$51 | 11$51 | 12$68 | 13$68 |
14$51 | 15$51 | 16$51 | 17$51 | 18$51 | 19$68 | 20$68 |
21$51 | 22$51 | 23$51 | 24$51 | 25$51 | 26$59 | 27$59 |
28$51 | 29$51 | 30$51 | 31$51 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$51 | 2$59 | 3$59 | ||||
4$51 | 5$51 | 6$51 | 7$51 | 8$51 | 9$59 | 10$59 |
11$51 | 12$51 | 13$51 | 14$51 | 15$51 | 16$59 | 17$59 |
18$51 | 19$51 | 20$51 | 21$51 | 22$51 | 23$59 | 24$59 |
25$51 | 26$51 | 27$51 | 28$51 | 29$51 | 30$59 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$59 | ||||||
2$51 | 3$51 | 4$51 | 5$51 | 6$51 | 7$59 | 8$59 |
9$51 | 10 | 11$51 | 12$51 | 13$51 | 14$59 | 15$59 |
16$51 | 17$51 | 18$51 | 19$51 | 20 | 21$59 | 22$59 |
23$51 | 24$51 | 25$51 | 26$51 | 27$51 | 28$59 | 29$59 |
30$51 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$51 | 2$51 | 3$51 | 4$59 | 5$59 | ||
6$51 | 7$51 | 8 | 9$51 | 10$51 | 11$59 | 12$59 |
13$51 | 14$51 | 15 | 16$51 | 17$51 | 18$59 | 19$59 |
20$51 | 21$51 | 22$51 | 23$51 | 24$51 | 25$59 | 26$59 |
27$51 | 28 | 29 | 30$51 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2$59 | 3$59 | ||||
4 | 5$51 | 6 | 7 | 8$51 | 9$59 | 10$59 |
11$51 | 12$51 | 13$51 | 14$51 | 15$51 | 16$59 | 17$59 |
18$51 | 19$51 | 20$51 | 21$51 | 22$51 | 23$59 | 24$59 |
25$51 | 26$51 | 27$51 | 28$51 | 29$51 | 30$59 | 31$59 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$51 | 2$51 | 3$51 | 4$51 | 5$51 | 6$59 | 7$59 |
8$51 | 9$51 | 10$51 | 11$51 | 12$51 | 13$59 | 14$59 |
15$51 | 16$51 | 17$51 | 18$51 | 19$51 | 20$59 | 21$59 |
22$51 | 23$51 | 24$51 | 25$51 | 26$51 | 27 | 28 |
29 | 30 | 31 |
Info & Amenities
Nestled amongst the trees near a half-acre pond, Days Inn Savannah Airport offers great value. Conveniently located off Interstate 16, our Savannah, GA, hotel near Savannah / Hilton Head International Airport.
Business Status
- Open For Business
COVID-19 Safety Measures
- Savannah Safe
- Social Distancing
No additional safety protocols provided.
Hours of Operation
- Sun. 24/7
- Mon. 24/7
- Tue. 24/7
- Wed. 24/7
- Thur. 24/7
- Fri. 24/7
- Sat. 24/7
Reviews
TripAdvisor® Reviews
It was very cleaned and I recommend, very good, food service, nice people people i recommend for your family, good location, new floor worth coming to Savannah and staying at the day inn, I have...
We flew in to pick up our son's car because he was being deployed. The rooms we absolutely filthy. We reported it to management and it still wasn't cleaned. After the second night we ended up...
Not the greatest. Breakfast consisted of luck charms or toast. Wi-Fi was good. Rooms were basic. Nothing within walking distance. There is some bar/restaurant but didn't venture in, looked a...