January 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28$219 |
29$139 | 30$149 | 31$159 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$174 | 2$164 | 3$279 | 4$264 | |||
5$149 | 6$164 | 7$164 | 8$169 | 9$169 | 10$284 | 11$309 |
12$169 | 13$169 | 14$169 | 15$184 | 16$189 | 17$349 | 18$404 |
19$229 | 20$179 | 21$204 | 22$204 | 23$204 | 24$304 | 25$304 |
26$194 | 27$194 | 28$204 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$444 | ||||||
2$244 | 3$244 | 4$284 | 5$244 | 6$284 | 7$364 | 8$364 |
9$224 | 10$244 | 11$304 | 12$284 | 13$284 | 14$444 | 15$444 |
16$244 | 17$244 | 18$284 | 19$324 | 20$284 | 21$444 | 22$444 |
23$244 | 24$284 | 25$284 | 26$244 | 27$284 | 28$444 | 29$444 |
30$244 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$264 | 2$424 | 3$444 | ||||
4$244 | 5$244 | 6$284 | 7$244 | 8$284 | 9$424 | 10$424 |
11$244 | 12$244 | 13$284 | 14$244 | 15$277 | 16$444 | 17$444 |
18$244 | 19$244 | 20$284 | 21$244 | 22$284 | 23$444 | 24$444 |
25$244 | 26$244 | 27$284 | 28$264 | 29$284 | 30$333 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$439 | ||||||
2$244 | 3$244 | 4$264 | 5$244 | 6$239 | 7$349 | 8$406 |
9$252 | 10$246 | 11$264 | 12$264 | 13$284 | 14$424 | 15$424 |
16$244 | 17$244 | 18$264 | 19$264 | 20$284 | 21$424 | 22$424 |
23$244 | 24$224 | 25$264 | 26$264 | 27 | 28 | 29 |
30 | 31 |
Info & Amenities
Located in the heart of the Savannah Historic District, the DoubleTree is within walking distance to the greatest attractions in Savannah, including City Market, River Street, and more. This hotel on Savannah's Bay Street combines lavish amenities with a fantastic location!
Amenities
- Family-Friendly
Discount
- AAA Discounts
- Military Discounts
- Senior Discounts
Hours of Operation
- Sun. 24/7
- Mon. 24/7
- Tue. 24/7
- Wed. 24/7
- Thur. 24/7
- Fri. 24/7
- Sat. 24/7
Connect
Facilities
Amenities
Grand Salon
- Square Feet: 1,650 sq. ft.
- Banquet Capacity: 120
- Theater Capacity: 175
- Classroom Capacity: 127
Amber Room
- Square Feet: 650 sq. ft.
- Banquet Capacity: 48
- Theater Capacity: 90
- Classroom Capacity: 35
Cobalt Room
- Square Feet: 1,000 sq. ft.
- Banquet Capacity: 72
- Theater Capacity: 116
- Classroom Capacity: 74
City Salon
- Square Feet: 500 sq. ft.
- Banquet Capacity: 30
- Theater Capacity: 50
- Classroom Capacity: 28
Summit Room
- Square Feet: 800 sq. ft.
- Banquet Capacity: 50
- Theater Capacity: 75
- Classroom Capacity: 50
Emerald Room
- Square Feet: 200 sq. ft.
- Banquet Capacity: 8
Executive Boardroom
- Square Feet: 360 sq. ft.
- Banquet Capacity: 16
- Theater Capacity: 25
- Classroom Capacity: 15
Reviews
TripAdvisor® Reviews
We had a wonderful stay during our bachelorette party! The beds were comfy. Excellent linen service. Location was perfect for partying on River street. Valet Mell took really good care of us!! Will...
Mell was really good to us with the parking situation. So nice, kind, and professional. The soda machine took my money, but front staff gave me a drink. There was a stain on one of the beds and there...
I got in very late, had checked in and gotten the digital key (so I didn’t get to talk to the front desk, but the valet was cool (they are valet parking only). The room was nice, and they had a sound...
As Mentioned In

These Savannah Spots Have the Most Festive Holiday Decor
There’s something magical about Savannah during the...

Show Us Your Badge: Dining Discounts
Welcome to Savannah!...

Conversations with a Savannah Concierge
The unsung heroes of Savannah’s hotels are...