Vote for Savannah in Travel + Leisure's 2019 World's Best Awards!
Cast your vote here.
Cast your vote here.
February 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16$330 |
17$164 | 18$124 | 19$144 | 20$174 | 21$236 | 22$319 | 23$246 |
24$144 | 25$236 | 26$267 | 27$257 | 28$205 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$246 | 2 | |||||
3$205 | 4$236 | 5$205 | 6$205 | 7$144 | 8$288 | 9$319 |
10$194 | 11$194 | 12$205 | 13$205 | 14$209 | 15$449 | 16 |
17$209 | 18$194 | 19$194 | 20$205 | 21$246 | 22$288 | 23$288 |
24$205 | 25 | 26$319 | 27 | 28$246 | 29$288 | 30$319 |
31$246 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$226 | 2 | 3$226 | 4$236 | 5$319 | 6$319 | |
7$226 | 8 | 9$236 | 10$236 | 11 | 12$319 | 13$319 |
14$236 | 15$257 | 16$288 | 17$288 | 18$257 | 19$319 | 20$288 |
21$205 | 22$205 | 23$205 | 24$205 | 25$319 | 26 | 27 |
28$226 | 29$257 | 30$257 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$257 | 2$257 | 3$319 | 4$319 | |||
5$236 | 6$257 | 7$236 | 8$236 | 9$246 | 10$288 | 11$288 |
12$226 | 13$226 | 14$205 | 15$205 | 16$205 | 17$319 | 18$319 |
19$236 | 20 | 21$236 | 22 | 23$236 | 24$288 | 25$288 |
26$236 | 27$236 | 28$226 | 29$226 | 30$236 | 31$288 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$288 | ||||||
2$205 | 3$246 | 4$246 | 5$236 | 6$236 | 7$288 | 8$288 |
9$226 | 10$226 | 11$226 | 12$226 | 13$236 | 14$288 | 15$288 |
16$226 | 17$226 | 18$236 | 19$236 | 20$246 | 21 | 22$319 |
23$236 | 24$236 | 25$226 | 26$226 | 27$236 | 28$288 | 29$288 |
30$226 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$226 | 2$226 | 3$226 | 4 | 5 | 6$257 | |
7$226 | 8$226 | 9$226 | 10$226 | 11$236 | 12$257 | 13$257 |
14$226 | 15$226 | 16$226 | 17$236 | 18$236 | 19$319 | 20$257 |
21$226 | 22$226 | 23$226 | 24$226 | 25$236 | 26$288 | 27$288 |
28$226 | 29$226 | 30$226 | 31$226 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$236 | 2$257 | 3$257 | ||||
4$205 | 5$205 | 6$226 | 7$226 | 8$236 | 9$257 | 10$257 |
11$226 | 12$226 | 13$236 | 14$236 | 15$246 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Located in the heart of the Savannah Historic District, the DoubleTree is within walking distance to the greatest attractions in Savannah, including City Market, River Street, and more. This Bay Street Savannah hotel combines lavish amenities with a fantastic location!
The hotel was EXCELLENT! Conveniently located within walking distance to City Street Market. I was pleasantly surprised. We were greeted at the valet parking by friendly and happy employees. The...
I was looking around for a good hotel in this area and came across this DoubleTree. I wanted to know some details about the hotel and the room, so I made a call today. I got a very nice lady Ronica...
Very nice property right on the corner of City Market. Clean and safe. The front desk manager, Ashly, and his team are very welcoming and the valet, Vanshun Bailey, was not only helpful but...
When it comes to where to stay in Savannah, every...
There’s something magical about Savannah during the...
Welcome to Savannah!...