Click here for information on the Savannah Safe initiative.
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26$255 | 27$207 |
28$255 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$255 | 2$255 | 3$255 | 4$247 | 5 | 6 | |
7$255 | 8$239 | 9$239 | 10$319 | 11$271 | 12 | 13 |
14$231 | 15$239 | 16$239 | 17$247 | 18$247 | 19 | 20 |
21$239 | 22$247 | 23$247 | 24$239 | 25$271 | 26 | 27 |
28$247 | 29$319 | 30$239 | 31$255 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$319 | 2 | 3 | ||||
4$309 | 5$309 | 6$309 | 7$319 | 8 | 9 | 10 |
11$219 | 12$319 | 13$319 | 14$359 | 15$309 | 16 | 17 |
18$349 | 19$309 | 20$309 | 21$319 | 22$309 | 23 | 24 |
25$309 | 26$309 | 27$309 | 28$319 | 29$309 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2$319 | 3$319 | 4$319 | 5$319 | 6$309 | 7 | 8 |
9$309 | 10$259 | 11$329 | 12$319 | 13$309 | 14 | 15 |
16$309 | 17$309 | 18$309 | 19$319 | 20$309 | 21 | 22 |
23$319 | 24$309 | 25$309 | 26$319 | 27$309 | 28 | 29 |
30$309 | 31$309 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$309 | 2$319 | 3$309 | 4 | 5 | ||
6$309 | 7$309 | 8$219 | 9$319 | 10$309 | 11 | 12 |
13$309 | 14$309 | 15$309 | 16$319 | 17$309 | 18 | 19 |
20$309 | 21$309 | 22$309 | 23$319 | 24$309 | 25 | 26 |
27$309 | 28$219 | 29$309 | 30$319 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$219 | 2 | 3 | ||||
4$309 | 5$309 | 6$219 | 7$259 | 8$309 | 9$309 | 10$309 |
11$309 | 12$309 | 13$309 | 14$319 | 15$309 | 16$309 | 17$339 |
18$309 | 19$309 | 20$309 | 21$319 | 22$309 | 23$349 | 24$339 |
25$309 | 26$309 | 27$309 | 28$219 | 29$309 | 30$349 | 31$339 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$309 | 2$309 | 3$309 | 4$219 | 5$309 | 6$349 | 7$339 |
8$219 | 9$309 | 10$309 | 11$319 | 12$219 | 13$349 | 14$339 |
15$309 | 16$309 | 17$219 | 18$319 | 19$309 | 20$349 | 21$339 |
22$219 | 23$309 | 24$309 | 25$319 | 26 | 27 | 28 |
29 | 30 | 31 |
Info & Amenities
The Elite Choice for a Savannah Historic Hotel
Amenities
- Free Breakfast
Pets
- Pet Friendly
Discount
- AAA Discounts
- Military Discounts
- Senior Discounts
Connect
Reviews
TripAdvisor® Reviews
Can't say enough about how much we loved this place. The Inn is exquisite with incredible furnishings and an incredibe history. We stayed in two different rooms (Noble Jones and James Oglethorpe...
WE used Savannah as an overnight stop off on our way back from Florida. The Inn is perfectly located within historic Savannah and walking distance to many restaurants, shops, bars and the waterfront...
Spent 4 days at this beautiful Inn that felt like I was living a scene straight out of a movie. We stayed in the John Wesley room that had a gorgeous view of the St.John the Baptist Church bells...
As Mentioned In

The 6 Most Haunted Places in Savannah That You Can Actually Visit
Savannah is widely known as the most haunted city in...

5 Reasons to Elope to Savannah
Dreaming of the perfect wedding day without the...

Pet-Friendly Places to Stay in Savannah
For those of us who think of our pets as basically...