February 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5$129 | 6$120 | 7$126 | 8$149 | 9$149 | 10$179 | 11$189 |
12$129 | 13$129 | 14$139 | 15$139 | 16$152 | 17$369 | 18$259 |
19$182 | 20$142 | 21$149 | 22$147 | 23$160 | 24$179 | 25$179 |
26$155 | 27$151 | 28$151 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$259 | ||||||
2$179 | 3$170 | 4$169 | 5$169 | 6$182 | 7$219 | 8$259 |
9$169 | 10$182 | 11$182 | 12$241 | 13$227 | 14$239 | 15$259 |
16$169 | 17$170 | 18$169 | 19$182 | 20$192 | 21$239 | 22$259 |
23$179 | 24$175 | 25$170 | 26$170 | 27$215 | 28$259 | 29$259 |
30$182 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$169 | 2$259 | 3$259 | ||||
4$176 | 5$169 | 6$169 | 7$169 | 8$169 | 9$259 | 10$259 |
11$172 | 12$167 | 13$169 | 14$169 | 15$173 | 16$232 | 17$259 |
18$172 | 19$169 | 20$182 | 21$189 | 22$182 | 23$254 | 24$259 |
25$172 | 26$173 | 27$162 | 28$159 | 29$157 | 30$244 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$149 | 2$149 | 3$149 | 4$199 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Info & Amenities
Stay at the comfortable Hampton Inn & Suites Savannah Midtown, located near the historic district and exciting River Street, when looking for hotels in Savannah.
Connect
Facilities
Amenities
Clasroom Style
- Square Feet: 638 sq. ft.
- Banquet Capacity: 56
- Theater Capacity: 90
- Classroom Capacity: 60
Georgia
- Square Feet: 522 sq. ft.
- Banquet Capacity: 56
- Theater Capacity: 90
- Classroom Capacity: 60
Coast
- Square Feet: 551 sq. ft.
- Banquet Capacity: 48
- Theater Capacity: 80
- Classroom Capacity: 50
Sav GA
- Square Feet: 1,160 sq. ft.
- Banquet Capacity: 96
- Theater Capacity: 160
- Classroom Capacity: 125
GA Coast
- Square Feet: 1,073 sq. ft.
- Banquet Capacity: 80
- Theater Capacity: 150
- Classroom Capacity: 72
Sav GA Coast
- Square Feet: 1,680 sq. ft.
- Banquet Capacity: 160
- Theater Capacity: 200
- Classroom Capacity: 140
Tybee
- Square Feet: 310 sq. ft.
Reviews
TripAdvisor® Reviews
The carpet in our room clearly had not been vacuumed. There were pieces of trash, including a large wrapper from fruit gummies, on the floor. When I called the front desk to ask that it be...
Very nice stay. I like where Hilton is going with the use of tech. Digital key, contactless check-in, etc. The only reason I didn’t give this location 5 stars is because I had to visit the front desk...
The shower door was dirty. The key to get in the room didn't work even after jiggling it. Yappy dog in the room next door. Upon arrival I didnt even get inside the room and there were 2 problems...