May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25$159 | 26$164 | 27$279 | 28 |
29$202 | 30$149 | 31$170 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$179 | 2 | 3 | 4 | |||
5$193 | 6$172 | 7$172 | 8$172 | 9$172 | 10 | 11 |
12$177 | 13$172 | 14$174 | 15$173 | 16 | 17 | 18 |
19$172 | 20$165 | 21$172 | 22$170 | 23$172 | 24 | 25 |
26$167 | 27$159 | 28$158 | 29$179 | 30$179 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3$194 | 4$199 | 5$179 | 6$153 | 7$172 | 8 | 9 |
10$172 | 11$172 | 12$172 | 13$174 | 14 | 15 | 16 |
17$179 | 18$172 | 19$157 | 20$169 | 21$172 | 22 | 23 |
24$161 | 25$172 | 26$156 | 27$172 | 28$172 | 29 | 30 |
31$168 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$149 | 2 | 3 | ||||
4$199 | 5$199 | 6$139 | 7$149 | 8$152 | 9$189 | 10$259 |
11$153 | 12$149 | 13$149 | 14$149 | 15$159 | 16$189 | 17$249 |
18$160 | 19$152 | 20$152 | 21$154 | 22$153 | 23$189 | 24$249 |
25$159 | 26$149 | 27$150 | 28$152 | 29$155 | 30$202 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$144 | 2$160 | 3$157 | 4 | 5 | ||
6$157 | 7$153 | 8$153 | 9$152 | 10$153 | 11$247 | 12$249 |
13$153 | 14$153 | 15$153 | 16$164 | 17$147 | 18 | 19$249 |
20$144 | 21$139 | 22$139 | 23$139 | 24$151 | 25 | 26 |
27 | 28 | 29 | 30 |
Info & Amenities
Stay at the comfortable Hampton Inn & Suites Savannah Midtown, located near the historic district and exciting River Street, when looking for hotels in Savannah.
Connect
Facilities
Amenities
Clasroom Style
- Square Feet: 638 sq. ft.
- Banquet Capacity: 56
- Theater Capacity: 90
- Classroom Capacity: 60
Georgia
- Square Feet: 522 sq. ft.
- Banquet Capacity: 56
- Theater Capacity: 90
- Classroom Capacity: 60
Coast
- Square Feet: 551 sq. ft.
- Banquet Capacity: 48
- Theater Capacity: 80
- Classroom Capacity: 50
Sav GA
- Square Feet: 1,160 sq. ft.
- Banquet Capacity: 96
- Theater Capacity: 160
- Classroom Capacity: 125
GA Coast
- Square Feet: 1,073 sq. ft.
- Banquet Capacity: 80
- Theater Capacity: 150
- Classroom Capacity: 72
Sav GA Coast
- Square Feet: 1,680 sq. ft.
- Banquet Capacity: 160
- Theater Capacity: 200
- Classroom Capacity: 140
Tybee
- Square Feet: 310 sq. ft.
Reviews
TripAdvisor® Reviews
This hotel is one of the worst Hampton Inns I have ever stayed at . I sent an email with photos to Hilton corporate to illustrate how poorly kept and inattentive management is to their guests...
We were in Savannah due to a family member being hospitalized nearby. The room was comfy and clean. The whole property was well kept. They replaced our towels apon our request since we were bathing...
The room was dirty, the cover on the bathroom light fixture was missing exposing wires, the shower door looked like it had not been cleaned, the heat/air was intermittently working, and the garage...