Click here for information on the Savannah Safe initiative.
Hotels/Motels / Hotel Meeting Venues
January 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17$99 | 18$99 | 19$109 | 20$109 | 21$99 | 22$99 | 23$99 |
24$99 | 25$99 | 26$99 | 27$99 | 28$99 | 29$99 | 30$99 |
31$99 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$99 | 2$99 | 3$99 | 4$99 | 5$99 | 6$99 | |
7$99 | 8$99 | 9$129 | 10$99 | 11$99 | 12$119 | 13$119 |
14$99 | 15$99 | 16$99 | 17$99 | 18$99 | 19$109 | 20$109 |
21$99 | 22$99 | 23$99 | 24$99 | 25$99 | 26$109 | 27$109 |
28$99 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$129 | 2$129 | 3$129 | ||||
4$109 | 5$129 | 6$129 | 7$129 | 8$119 | 9$129 | 10$129 |
11$109 | 12$109 | 13$109 | 14$109 | 15$109 | 16$109 | 17$109 |
18$109 | 19$109 | 20$109 | 21$109 | 22$109 | 23$109 | 24$109 |
25$109 | 26$109 | 27$109 | 28$109 | 29$109 | 30$109 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$109 | 2$109 | 3$109 | 4$109 | 5$109 | ||
6$109 | 7$109 | 8$109 | 9$109 | 10$109 | 11$109 | 12$109 |
13$109 | 14$109 | 15$109 | 16$109 | 17$109 | 18$109 | 19$109 |
20$109 | 21$109 | 22$109 | 23$109 | 24$109 | 25$109 | 26$109 |
27$109 | 28$109 | 29$109 | 30$109 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$119 | 2$129 | 3$129 | ||||
4$129 | 5$139 | 6$149 | 7$119 | 8$109 | 9$119 | 10$119 |
11$109 | 12$129 | 13$129 | 14$129 | 15$119 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Info & Amenities
We’re committed to helping make your stay a successful one, every day from start to finish.
Amenities
- Family-Friendly
Discount
- AAA Discounts
- Military Discounts
- Senior Discounts
Connect
Facilities
Amenities
Meeting Rooms: 2
Largest Room: 100'
Sleeping Rooms: 105
Savannah/Chatham
- Dimensions: 24x48 ft.
- Square Feet: 1,152 sq. ft.
- Banquet Capacity: 75
- Theater Capacity: 110
- Classroom Capacity: 64
Savannah
- Dimensions: 24x24 ft.
- Square Feet: 526 sq. ft.
- Banquet Capacity: 32
- Theater Capacity: 50
- Classroom Capacity: 20
Chatham
- Dimensions: 24x24 ft.
- Square Feet: 526 sq. ft.
- Banquet Capacity: 32
- Theater Capacity: 50
- Classroom Capacity: 20
Atlantic
- Dimensions: 26x12 ft.
- Square Feet: 312 sq. ft.
- Banquet Capacity: 16
- Theater Capacity: 20
- Classroom Capacity: 12
Reviews
TripAdvisor® Reviews
TripAdvisor Traveler Rating
“Personal and business”
Make sure you book in advance. My wife and baby and I arrived late evening after driving all day. I’d called ahead to make sure there were rooms (like a half a day ahead). She assured me I didn’t...
“Great front of the house staff.”
The staff at this property made my short stay a pleasure. Morgan at the front desk went above and beyond his duties to make everyone feel welcome and appreciated. He was genuinely interested in...
“Very clean room.”
Was given room as requested on ground floor. Check in was easy and simple. We did a wipe down of the room once we arrived and found practically no dirt, so we feel the cleaning job was very...