Hotels/Motels
December 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6$135 | 7$126 |
8$75 | 9$77 | 10$74 | 11$74 | 12$74 | 13$103 | 14$103 |
15$76 | 16$75 | 17$74 | 18$84 | 19$74 | 20$96 | 21$96 |
22$76 | 23$76 | 24$74 | 25$74 | 26$74 | 27$127 | 28$118 |
29$93 | 30$79 | 31$116 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$74 | 2$74 | 3$118 | 4$118 | |||
5$88 | 6$74 | 7$90 | 8$97 | 9$84 | 10$118 | 11$118 |
12$74 | 13$88 | 14$81 | 15$89 | 16$74 | 17$134 | 18$127 |
19$88 | 20$89 | 21$84 | 22$79 | 23$84 | 24$134 | 25$134 |
26$74 | 27$85 | 28$74 | 29$74 | 30$79 | 31$143 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$127 | ||||||
2$74 | 3$76 | 4$84 | 5$84 | 6$74 | 7$118 | 8$118 |
9$74 | 10$85 | 11$84 | 12$90 | 13$84 | 14$118 | 15$134 |
16$89 | 17$92 | 18$78 | 19$84 | 20$74 | 21$127 | 22$134 |
23$89 | 24$83 | 25$84 | 26$103 | 27$84 | 28$134 | 29$134 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$105 | 2$89 | 3$87 | 4$74 | 5$89 | 6$118 | 7$118 |
8$94 | 9$89 | 10$75 | 11$92 | 12$278 | 13 | 14 |
15 | 16$260 | 17$294 | 18$294 | 19$260 | 20$278 | 21$260 |
22$87 | 23$92 | 24$122 | 25$84 | 26$127 | 27$134 | 28$134 |
29$93 | 30$89 | 31$87 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$120 | 2$84 | 3$134 | 4$134 | |||
5$94 | 6$89 | 7$87 | 8$92 | 9$89 | 10$134 | 11$118 |
12$93 | 13$89 | 14$80 | 15$109 | 16$121 | 17$134 | 18$127 |
19$104 | 20$122 | 21$87 | 22$88 | 23$89 | 24$127 | 25$134 |
26$106 | 27$89 | 28$87 | 29$92 | 30$89 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$134 | 2$134 | |||||
3$93 | 4$84 | 5$84 | 6$105 | 7$94 | 8$134 | 9$134 |
10$93 | 11$84 | 12$115 | 13$120 | 14$89 | 15$134 | 16$147 |
17$80 | 18$99 | 19$103 | 20$106 | 21$97 | 22$134 | 23$134 |
24$124 | 25$105 | 26$105 | 27$108 | 28$98 | 29$118 | 30$134 |
31$101 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$97 | 2$102 | 3$99 | 4$87 | 5$134 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Info & Amenities
Business or adventure? Best Price Guarantee. Book your Holiday Inn hotel today!
Amenities
- Family-Friendly
- Free Breakfast
Reviews
TripAdvisor® Reviews
TripAdvisor Traveler Rating
“Disappointing Holiday Inn Express”
There was only one person on duty, our electronic keys wouldn’t open our room door. The front desk clerk said they had gotten new keys and they weren’t working very well he had to keep trying to open...
“Very nice”
The bed and pillows were soooo comfortable and clean. The room was spacious, and had a sofa , fridge, microwave, table chairs, a good work area, and even a foot stool. I think that if you add...
“Stay away from this Holiday Inn location ”
I booked this hotel based on the reviews but oh boy, it was a huge mistake. My family and I used HI Express all the time when we go for short vacations but this specific express is dirty and...