Click here for information on the Savannah Safe initiative.
January 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20$103 | 21 | 22 | 23 |
24 | 25 | 26 | 27$103 | 28$103 | 29 | 30 |
31$103 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$103 | 2 | 3 | 4 | 5 | 6 | |
7 | 8$103 | 9$103 | 10 | 11$103 | 12 | 13 |
14$144 | 15$144 | 16$144 | 17 | 18$144 | 19$197 | 20 |
21$121 | 22$121 | 23$121 | 24$121 | 25$121 | 26 | 27 |
28$130 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2$130 | 3 | 4 | 5$243 | 6 | |
7$193 | 8$193 | 9$193 | 10$193 | 11$193 | 12 | 13 |
14$193 | 15$193 | 16$220 | 17$220 | 18 | 19 | 20 |
21$193 | 22$193 | 23$193 | 24 | 25 | 26 | 27$289 |
28$193 | 29$193 | 30$193 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$193 | 2$252 | 3$252 | ||||
4 | 5 | 6$193 | 7$193 | 8 | 9$289 | 10$289 |
11$193 | 12$193 | 13$211 | 14$211 | 15$211 | 16 | 17$289 |
18 | 19$193 | 20$193 | 21 | 22$220 | 23 | 24$317 |
25 | 26$175 | 27$175 | 28$175 | 29$175 | 30$252 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$252 | ||||||
2$175 | 3$175 | 4$175 | 5$175 | 6$175 | 7$243 | 8$243 |
9$175 | 10$175 | 11$175 | 12$175 | 13$175 | 14 | 15 |
16$175 | 17$175 | 18$175 | 19$175 | 20$175 | 21$243 | 22$243 |
23$157 | 24$157 | 25$157 | 26$157 | 27 | 28$243 | 29 |
30$238 | 31$166 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$166 | 2$193 | 3$193 | 4$243 | 5$243 | ||
6$166 | 7$166 | 8$166 | 9$193 | 10$193 | 11 | 12 |
13$166 | 14$166 | 15$166 | 16$166 | 17$166 | 18$243 | 19$243 |
20$166 | 21$166 | 22$166 | 23$166 | 24 | 25 | 26$317 |
27$184 | 28$184 | 29$148 | 30$148 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$148 | 2$234 | 3$234 | ||||
4$229 | 5$157 | 6$157 | 7$157 | 8$157 | 9$225 | 10 |
11$220 | 12$220 | 13$220 | 14$157 | 15$157 | 16$243 | 17$243 |
18$193 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Info & Amenities
This Southern contemporary-style hotel is located in the heart of the Historic District on East Bay Street, within easy walking distance to River Street and Savannah’s famed squares. Complimentary breakfast each morning, WiFi, concierge service, fitness center, business center, full-service lobby bar, rooftop pool, and observation deck.
Business Status
- Open For Business
COVID-19 Safety Measures
- Savannah Safe
- Social Distancing
The Holiday Inn Savannah Historic District is taking extra measures to help keep our guests and our team members safe and comfortable. Please contact us directly at (912)231-9000 for more information about our Green is Clean initiative.
Amenities
- Family-Friendly
- Free Breakfast
Discount
- AAA Discounts
- Military Discounts
- Senior Discounts
Connect
Meetings
The Savannah Lodging properties feature several meeting and event spaces and offer key support as you plan your Savannah meeting or event, whether they involve ten business colleagues meeting in a board room or 100 guests enjoying a dinner. Our staff provides stress-free planning and catering services for you and takes pride in anticipating your needs in order to make your stay as enjoyable as possible.






Facilities
Amenities
Magnolia Room
- Dimensions: 25x57 ft.
- Ceiling Height: 8 ft.
- Square Feet: 1,365 sq. ft.
- Banquet Capacity: 85
- Theater Capacity: 115
- Classroom Capacity: 70
Magnolia A
- Dimensions: 25x23 ft.
- Ceiling Height: 8 ft.
- Square Feet: 555 sq. ft.
- Banquet Capacity: 24
- Theater Capacity: 40
- Classroom Capacity: 20
Magnolia B
- Dimensions: 25x18 ft.
- Ceiling Height: 8 ft.
- Square Feet: 430 sq. ft.
- Banquet Capacity: 24
- Theater Capacity: 35
- Classroom Capacity: 15
Magnolia C
- Dimensions: 25x16 ft.
- Ceiling Height: 8 ft.
- Square Feet: 380 sq. ft.
- Banquet Capacity: 24
- Theater Capacity: 20
- Classroom Capacity: 15
Azalea Room
- Dimensions: 25x38 ft.
- Ceiling Height: 8 ft.
- Square Feet: 950 sq. ft.
- Banquet Capacity: 50
- Theater Capacity: 75
- Classroom Capacity: 45
Live Oak Board Room
- Dimensions: 28x16 ft.
- Ceiling Height: 8 ft.
- Square Feet: 450 sq. ft.
- Classroom Capacity: 12
Pre-function Space
- Square Feet: 800 sq. ft.
Floor Plans
View Floor PlanReviews
TripAdvisor® Reviews
We had a WONDERFUL stay here and the staff were exceptional. Especially Natalie and Terrisa. The location could not have been nicer, nor the accommodations. Would definitely stay again! Thanks, Tom...
Here in Savannah for a pleasure trip. We chose this hotel due to the location and ratings. It did not disappoint. Hotel was clean and quiet. We enjoyed watching the cargo boats come in and out of...
Stayed here for 4 nights for New Years based on the location and great reviews on Trip Advisor. The location is great, we never once even accessed our car in the garage. Rooms are fine with...
Yelp® Reviews

This location is not serving meals during COVID as advertised. Amenities are limited as other hotels in area. HOWEVER. Nice place to stay. Convenient to...

Great location! No valet parking during COVID, but easy public parking in adjacent garage. Clean. Our room with a king bed was very nice. Friendly staff....

Very very nice hotel! We really like the decor at the lobby. The rooms were common to any hotel rooms but in good conditions. We were able to enjoy the...