Click here for information on the Savannah Safe initiative.
Hotels/Motels / Hotel Meeting Venues / Extended Stay
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27$114 |
28$104 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$134 | 2$169 | 3$169 | ||||
4$134 | 5$124 | 6$124 | 7$124 | 8$134 | 9$224 | 10$164 |
11$124 | 12$134 | 13$164 | 14$139 | 15$164 | 16$169 | 17$184 |
18$134 | 19$124 | 20$139 | 21$164 | 22$184 | 23$169 | 24$169 |
25$134 | 26$144 | 27$144 | 28$134 | 29$134 | 30$159 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$139 | 2$139 | 3$169 | 4$209 | 5$209 | ||
6$139 | 7$139 | 8$169 | 9$139 | 10$139 | 11$189 | 12$209 |
13$139 | 14$139 | 15$139 | 16$139 | 17$139 | 18$169 | 19$249 |
20$139 | 21$139 | 22$169 | 23$139 | 24$139 | 25$269 | 26$269 |
27$139 | 28$139 | 29$169 | 30$139 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$179 | 2$179 | 3$179 | 4$179 | 5$179 | 6$179 | 7$209 |
8$179 | 9$179 | 10$149 | 11$179 | 12$179 | 13$179 | 14$209 |
15$179 | 16$179 | 17$179 | 18$179 | 19$179 | 20$179 | 21$179 |
22$149 | 23$149 | 24$179 | 25$179 | 26$179 | 27 | 28 |
29 | 30 | 31 |
Info & Amenities
All suites hotel located in midtown Savannah featuring 1 and 2 bedroom suites that have 1 king or 2 double beds, separate living area and a fully equipped kitchen. Free hot breakfast everyday, free evening social on Mon-Wed from 5-7pm, free parking, free WiFi, outdoor heated pool open year round.
Business Status
- Open For Business
COVID-19 Safety Measures
- Savannah Safe
- Social Distancing
No additional safety protocols provided.
Amenities
- Family-Friendly
- Free Breakfast
- Outdoor Seating
Pets
- Service Dog Friendly
- Both Indoor and Outdoor Allowed
Discount
- AAA Discounts
- Military Discounts
- Senior Discounts
Facilities
Amenities
Meeting Rooms: 2
Largest Room: 50'
Sleeping Rooms: 106
Savannah Room
- Dimensions: 21x36 ft.
- Square Feet: 756 sq. ft.
- Banquet Capacity: 40
- Theater Capacity: 50
- Classroom Capacity: 24
Oglethorpe Boardroom
- Dimensions: 14x18 ft.
- Square Feet: 266 sq. ft.
- Classroom Capacity: 10