SpringHill Suites by Marriott Savannah Historic District
Located in Historic Landmark District
February 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5$131 | 6$131 | 7$140 | 8$131 | 9$131 | 10$204 | 11$247 |
12$134 | 13$131 | 14$143 | 15$153 | 16$158 | 17$281 | 18$341 |
19$149 | 20$158 | 21$158 | 22$149 | 23$149 | 24$230 | 25$247 |
26$140 | 27$143 | 28$176 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$427 | ||||||
2$254 | 3$254 | 4$254 | 5$254 | 6$254 | 7$370 | 8$408 |
9$254 | 10$254 | 11$254 | 12$254 | 13$254 | 14$360 | 15$398 |
16$254 | 17$254 | 18$254 | 19$254 | 20$254 | 21$351 | 22$389 |
23$254 | 24$254 | 25$254 | 26$254 | 27$264 | 28$370 | 29$389 |
30$254 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$244 | 2$379 | 3$408 | ||||
4$205 | 5$224 | 6$234 | 7$234 | 8$244 | 9$332 | 10$324 |
11$214 | 12$224 | 13$204 | 14$204 | 15$251 | 16$389 | 17$408 |
18$215 | 19$215 | 20$234 | 21$222 | 22$244 | 23$379 | 24$352 |
25$214 | 26$224 | 27$204 | 28$204 | 29$244 | 30$297 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$204 | 2$204 | 3$205 | 4$297 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Info & Amenities
Savannah's newly renovated all-suite hotel, the SpringHill Suites by Marriott Savannah Historic District, offers a contemporary feel in a historic setting.
Connect
Facilities
Amenities
Montgomery Room
- Dimensions: 23x29 ft.
- Square Feet: 650 sq. ft.
- Banquet Capacity: 48
- Theater Capacity: 65
- Classroom Capacity: 36
Oglethorpe Room
- Dimensions: 25x25 ft.
- Square Feet: 550 sq. ft.
- Banquet Capacity: 32
- Theater Capacity: 40
- Classroom Capacity: 28
Liberty Room
- Dimensions: 62x30 ft.
- Square Feet: 1,134 sq. ft.
- Banquet Capacity: 120
- Theater Capacity: 200
- Classroom Capacity: 75
Jepson Boardroom
- Dimensions: 9x22 ft.
- Square Feet: 200 sq. ft.
Reviews
TripAdvisor® Reviews
Our room was good size and quiet. It is a great location and loved walking everywhere. I travel a lot and this had one of the friendliest staff I have come across. Thank you for all the little...
Exceeded our expectations! From the warm greeting upon check-in, to the amazing customer service throughout our stay, I would absolutely make this a go-to hotel for Savannah! Yes the rooms are...
Optimum location for historic downtown sights, restaurants and boutique shopping. Rondi at the front desk was super helpful as were the ladies setting up a generous breakfast. The hotel was a bit...