Click here for information on the Savannah Safe initiative.
SpringHill Suites by Marriott Savannah Historic District
Located in Historic Landmark District
January 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28$102 | 29$125 | 30$125 |
31$102 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$92 | 2$102 | 3$102 | 4$102 | 5$153 | 6$171 | |
7$102 | 8$102 | 9$139 | 10$102 | 11$111 | 12$180 | 13$261 |
14$139 | 15$111 | 16$111 | 17$111 | 18$129 | 19$171 | 20$171 |
21$111 | 22$111 | 23$111 | 24$111 | 25$121 | 26$162 | 27$198 |
28$129 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$158 | 2$216 | 3$225 | ||||
4$158 | 5$148 | 6$158 | 7$158 | 8$176 | 9$216 | 10$225 |
11$167 | 12$167 | 13$158 | 14$167 | 15$176 | 16$234 | 17$243 |
18$167 | 19$176 | 20$185 | 21$167 | 22$185 | 23$252 | 24$261 |
25$167 | 26$158 | 27$158 | 28$158 | 29$185 | 30$243 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$158 | 2$158 | 3$185 | 4$216 | 5$234 | ||
6$176 | 7$148 | 8$158 | 9$158 | 10$185 | 11$225 | 12$234 |
13$161 | 14$161 | 15$161 | 16$161 | 17$199 | 18$216 | 19$234 |
20$180 | 21$180 | 22$180 | 23 | 24$199 | 25$207 | 26$225 |
27$180 | 28$170 | 29$180 | 30$170 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$199 | 2$234 | 3$252 | ||||
4$189 | 5$199 | 6$199 | 7$199 | 8$199 | 9$207 | 10$207 |
11$189 | 12$180 | 13$180 | 14$170 | 15$189 | 16$198 | 17$216 |
18$199 | 19$180 | 20$180 | 21$180 | 22$199 | 23$198 | 24$216 |
25$189 | 26$170 | 27 | 28 | 29 | 30 | 31 |
Info & Amenities
Savannah's newly renovated all-suite hotel, the SpringHill Suites by Marriott Savannah Historic District, offers a contemporary feel in a historic setting.
Business Status
- Open For Business
COVID-19 Safety Measures
- Savannah Safe
- Social Distancing
No additional safety protocols provided.
Connect
Facilities
Amenities
Montgomery Room
- Dimensions: 23x29 ft.
- Square Feet: 650 sq. ft.
- Banquet Capacity: 48
- Theater Capacity: 65
- Classroom Capacity: 36
Oglethorpe Room
- Dimensions: 25x25 ft.
- Square Feet: 550 sq. ft.
- Banquet Capacity: 32
- Theater Capacity: 40
- Classroom Capacity: 28
Liberty Room
- Dimensions: 62x30 ft.
- Square Feet: 1,134 sq. ft.
- Banquet Capacity: 120
- Theater Capacity: 200
- Classroom Capacity: 75
Jepson Boardroom
- Dimensions: 9x22 ft.
- Square Feet: 200 sq. ft.
Reviews
TripAdvisor® Reviews
Close to everything which is really nice. Parked the car, and didn't have to drive anywhere all weekend. $30 per day parking is steep, but it is what it is. When we first checked in, there were no...
We enjoyed staying her. Very quiet, nice helpful staff and the location was easy walk to market center, and the river walk. Everything was clean and when we needed anything they were very...
Good location near Visitors Center & trolley starting point. Jepson, Telfair & SCAD MA all just a block or 2 away! Short walk to City Market (dining & entertainment) & Broughton Street (shopping...