Click here for information on the Savannah Safe initiative.
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14$214 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10$180 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20$167 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31$176 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8$180 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28$180 | 29$208 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$162 | 2 | 3 | ||||
4$158 | 5 | 6$189 | 7$204 | 8 | 9 | 10 |
11 | 12 | 13$151 | 14$214 | 15 | 16 | 17$216 |
18 | 19$189 | 20$147 | 21$214 | 22 | 23 | 24 |
25$125 | 26$161 | 27 | 28$214 | 29 | 30 | 31$207 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$149 | 2$157 | 3$189 | 4$204 | 5$153 | 6 | 7$153 |
8$131 | 9$157 | 10 | 11$208 | 12$162 | 13 | 14$153 |
15$125 | 16$161 | 17$151 | 18 | 19 | 20 | 21 |
22 | 23 | 24$151 | 25$208 | 26$180 | 27 | 28 |
29 | 30 | 31 |
Info & Amenities
We're your insider's guide to Savannah's most accommodating hotels, most enjoyable trolley tours, and delicious coastal restaurants.
Business Status
- Open For Business
COVID-19 Safety Measures
- Savannah Safe
- Social Distancing
We are offering an individual pre-packaged grab and go breakfast instead of a buffet. We are using industrial grade cleaning chemicals to clean and sanitize rooms. Housekeepers are wearing gloves and masks to clean rooms. We have a room key sanitizing station located at the front desk for the guests to drop their room keys in upon checkout.
Amenities
- Family-Friendly
- Free Breakfast
Pets
- Pet Friendly
Discount
- AAA Discounts
- Military Discounts
- Senior Discounts
Facilities
Amenities
The Blacksmith's Quarter
- Ceiling Height: 10 ft.
- Square Feet: 1,050 sq. ft.
- Banquet Capacity: 64
- Theater Capacity: 80
- Classroom Capacity: 40
Board Room
- Square Feet: 150 sq. ft.
- Theater Capacity: 8
Reviews
TripAdvisor® Reviews
Standard suite had all I needed for my recent stay. Suite is actually like a small studio apartment with full furnishings, cutlery, pots & pans, and full sized refrigerator. Considerable care is...
My wife and I stayed at this hotel on our way to Florida. We chose this one because we were traveling with our dog and the chain accepts pets. There is a $75 dog fee per stay. Very economical for us...
I and a group of 15 stayed in the Staybridge historic district between Jan 14th-Jan 17. for those of you who have never been to Savannah, GA this place is an actual gem, and to have the opportunity...