Click here for information on the Savannah Safe initiative.
Vacation Rentals
January 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28$170 | 29$170 | 30$190 |
31$170 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$170 | 2$170 | 3$170 | 4$170 | 5$190 | 6$180 | |
7$170 | 8$170 | 9$170 | 10$170 | 11$170 | 12$240 | 13$220 |
14$190 | 15$170 | 16$170 | 17$170 | 18$170 | 19$240 | 20$200 |
21$170 | 22$170 | 23$170 | 24$170 | 25$170 | 26$240 | 27$210 |
28$170 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$210 | 2$290 | 3$250 | ||||
4$180 | 5$180 | 6$210 | 7$200 | 8$200 | 9$290 | 10$256 |
11$210 | 12$200 | 13$200 | 14$200 | 15$210 | 16$290 | 17$260 |
18$206 | 19$200 | 20$190 | 21$190 | 22$190 | 23$290 | 24$260 |
25$190 | 26$190 | 27$190 | 28$190 | 29$190 | 30$272 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$180 | 2$190 | 3$190 | 4$270 | 5$220 | ||
6$180 | 7$180 | 8$180 | 9$190 | 10$190 | 11$270 | 12$220 |
13$180 | 14$180 | 15$190 | 16$190 | 17$190 | 18$270 | 19$220 |
20$190 | 21$190 | 22$190 | 23$190 | 24$190 | 25$294 | 26$260 |
27$190 | 28$190 | 29$180 | 30$180 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$180 | 2$264 | 3$230 | ||||
4$190 | 5$190 | 6$190 | 7$180 | 8$170 | 9$220 | 10$220 |
11$220 | 12$200 | 13$200 | 14$190 | 15$200 | 16$240 | 17$230 |
18$200 | 19$200 | 20$200 | 21$180 | 22$180 | 23$240 | 24$210 |
25$180 | 26$180 | 27 | 28 | 29 | 30 | 31 |
Info & Amenities
OPENING DATE: TBA