Click here for information on the Savannah Safe initiative.
Hotels/Motels
January 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27$55 | 28$59 | 29$101 | 30$105 |
31$63 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$59 | 2$59 | 3$59 | 4$59 | 5$101 | 6$103 | |
7$63 | 8$59 | 9$59 | 10$59 | 11$59 | 12$154 | 13$154 |
14$113 | 15$59 | 16$59 | 17$59 | 18$65 | 19$101 | 20$105 |
21$59 | 22$65 | 23$65 | 24$65 | 25$65 | 26$114 | 27$117 |
28$65 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$65 | 2$65 | 3$65 | 4$65 | 5$117 | 6$117 | |
7 | 8$65 | 9$65 | 10$65 | 11$70 | 12$139 | 13$139 |
14$98 | 15$98 | 16 | 17 | 18$98 | 19 | 20 |
21$65 | 22$65 | 23$65 | 24$65 | 25$65 | 26$117 | 27$117 |
28$65 | 29$65 | 30$65 | 31$65 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$65 | 2$117 | 3$117 | ||||
4$65 | 5$65 | 6$65 | 7$65 | 8$65 | 9$117 | 10$117 |
11$75 | 12$70 | 13 | 14 | 15$65 | 16$117 | 17$117 |
18$65 | 19$65 | 20$65 | 21$65 | 22$65 | 23$117 | 24$117 |
25$65 | 26$65 | 27 | 28 | 29$65 | 30$117 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$117 | ||||||
2$65 | 3 | 4 | 5$65 | 6$65 | 7$117 | 8$117 |
9$65 | 10 | 11 | 12 | 13 | 14$117 | 15$117 |
16 | 17$70 | 18$70 | 19 | 20 | 21$117 | 22$117 |
23$65 | 24$65 | 25$65 | 26$65 | 27$65 | 28$117 | 29$117 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2$70 | 3$65 | 4$117 | 5$117 | ||
6 | 7$65 | 8 | 9 | 10 | 11$117 | 12$117 |
13$65 | 14 | 15 | 16 | 17$70 | 18$117 | 19$117 |
20$65 | 21 | 22 | 23$70 | 24$65 | 25$117 | 26$122 |
27 | 28 | 29 | 30$65 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8$59 | 9$95 | 10$98 |
11$57 | 12$57 | 13$57 | 14$59 | 15$59 | 16$101 | 17$101 |
18$57 | 19$59 | 20$59 | 21$59 | 22$59 | 23$101 | 24$101 |
25$59 | 26$59 | 27 | 28 | 29 | 30 | 31 |
Info & Amenities
The Hippest Hotel in Savannah!
Business Status
- Open For Business
COVID-19 Safety Measures
- Savannah Safe
No additional safety protocols provided.
Connect
Reviews
TripAdvisor® Reviews
TripAdvisor Traveler Rating
“Great value for money”
It was a great value for the money. Parking was an extra $15/day, but that was a good price for being in that area. The rooms were not soundproof at all, we could hear the people in the next room’s...
“Excellent Pet Friendly”
Excellent pet friendly at a great price for a last minute trip! Very confused location to River St and shopping, about a 2 minute drive. Staff was very friendly and the room was clean and everything...
“Bypass if you are unsure”
The hotel was not as expected from the description: the walls are very thin and we heard noise, people, and traffic all night; the bathroom door (room 207) didn’t latch closed; the pet area was all...