January 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28$144 |
29$71 | 30$93 | 31$93 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$93 | 2$71 | 3$147 | 4 | |||
5$93 | 6$93 | 7$72 | 8$95 | 9$94 | 10$199 | 11 |
12$73 | 13$84 | 14$109 | 15$93 | 16$108 | 17$141 | 18 |
19$78 | 20$76 | 21$76 | 22$114 | 23$114 | 24$115 | 25 |
26$110 | 27$110 | 28$73 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$78 | 2$79 | 3$282 | 4 | |||
5$121 | 6$121 | 7$81 | 8$121 | 9$119 | 10$218 | 11 |
12$128 | 13$134 | 14$134 | 15$284 | 16$269 | 17$279 | 18 |
19$154 | 20$157 | 21$157 | 22$119 | 23$119 | 24$244 | 25 |
26$157 | 27$121 | 28$160 | 29$119 | 30$150 | 31$287 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2$79 | 3$77 | 4$77 | 5$114 | 6$116 | 7$143 | 8 |
9$114 | 10$112 | 11$116 | 12$77 | 13$77 | 14$136 | 15 |
16$114 | 17$76 | 18$74 | 19$74 | 20$126 | 21$270 | 22 |
23$158 | 24$112 | 25$112 | 26$74 | 27$74 | 28$110 | 29 |
30$114 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$112 | 2$112 | 3$112 | 4$76 | 5$187 | 6 | |
7$110 | 8$73 | 9$73 | 10$73 | 11$73 | 12$106 | 13 |
14$73 | 15$73 | 16$73 | 17$73 | 18$73 | 19$106 | 20 |
21$73 | 22$73 | 23$73 | 24$73 | 25$154 | 26$266 | 27 |
28$102 | 29$102 | 30$102 | 31$154 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$154 | 2$266 | 3 | ||||
4$154 | 5$102 | 6$102 | 7$102 | 8$102 | 9$156 | 10 |
11$102 | 12$102 | 13$102 | 14$102 | 15$102 | 16$156 | 17 |
18$102 | 19$102 | 20$102 | 21$102 | 22$102 | 23$156 | 24 |
25$102 | 26$102 | 27$102 | 28$102 | 29$102 | 30$156 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2$102 | 3$102 | 4$102 | 5$102 | 6$106 | 7$156 | 8 |
9$102 | 10$106 | 11$106 | 12$106 | 13$106 | 14$156 | 15 |
16$106 | 17$106 | 18$106 | 19$106 | 20$106 | 21$156 | 22 |
23$106 | 24$102 | 25$106 | 26$106 | 27$106 | 28 | 29 |
30 | 31 |
Info & Amenities
The Hippest Hotel in Savannah!
Connect
Reviews
TripAdvisor® Reviews
When we get to our room, unpack, and undress, we discover a lot of dirt under our bed. The front desk girl suggested moving us to a different room, but we arrived at the hotel pretty late after the...
A perfect stay at TTI this past January. Stayed for 3 nights over a weekend. Annie at front was wonderful. Superb communication, with clear instructions about arrival, parking, check in, and check...
Clean, clean room. Great bed with lots pillows. Super pet friendly. Dogs even get a gift on check in. Can't ask for better location. Park your car and enjoy your visit to Savannah . Great coffee and...
As Mentioned In

Pet-Friendly Places to Stay in Savannah
For those of us who think of our pets as basically...

Murals in Savannah You Need to Check Out
Murals in Savannah add so much to the city! With its...

Unique Rooms in Savannah
Stay in a room as unique as Savannah with these one...