Click here for information on the Savannah Safe initiative.
Hotels/Motels / Extended Stay
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11$74 | 12$74 | 13$74 | 14$74 | 15$74 | 16$84 | 17$84 |
18$74 | 19$74 | 20$74 | 21$74 | 22$74 | 23$84 | 24$84 |
25$74 | 26$74 | 27$74 | 28$74 | 29$74 | 30$84 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$84 | ||||||
2$75 | 3$75 | 4$75 | 5$74 | 6$74 | 7$95 | 8$84 |
9$74 | 10$75 | 11$75 | 12$74 | 13$74 | 14$84 | 15$84 |
16$74 | 17$74 | 18$74 | 19$74 | 20$74 | 21$84 | 22$84 |
23$74 | 24$74 | 25$74 | 26$74 | 27$74 | 28 | 29$84 |
30$74 | 31$74 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$74 | 2$75 | 3$75 | 4 | 5$84 | ||
6$74 | 7$74 | 8$74 | 9$74 | 10$74 | 11$84 | 12$84 |
13$74 | 14$74 | 15 | 16$74 | 17$74 | 18$84 | 19$84 |
20$74 | 21$74 | 22$74 | 23$74 | 24$74 | 25$84 | 26$84 |
27$74 | 28$75 | 29$74 | 30$74 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$74 | 2$84 | 3$84 | ||||
4$74 | 5$74 | 6$74 | 7$74 | 8$74 | 9$84 | 10$84 |
11$74 | 12$74 | 13$74 | 14$74 | 15$74 | 16$84 | 17$84 |
18$74 | 19$74 | 20$75 | 21$74 | 22$75 | 23$95 | 24$95 |
25$74 | 26$74 | 27$75 | 28$74 | 29$75 | 30$84 | 31$84 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$75 | 2$75 | 3$74 | 4$75 | 5$75 | 6$84 | 7$84 |
8$74 | 9$74 | 10$74 | 11$74 | 12$74 | 13$84 | 14$95 |
15$74 | 16$74 | 17$74 | 18$74 | 19$74 | 20$84 | 21$84 |
22$75 | 23$75 | 24$74 | 25$74 | 26$74 | 27$84 | 28$84 |
29$74 | 30$74 | 31$74 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$74 | 2$74 | 3$84 | 4$84 | |||
5$59 | 6$59 | 7$59 | 8$59 | 9$59 | 10$69 | 11$69 |
12$59 | 13$59 | 14$59 | 15$59 | 16$59 | 17$69 | 18$69 |
19$59 | 20$59 | 21$59 | 22$59 | 23$59 | 24$69 | 25$59 |
26$59 | 27$59 | 28$59 | 29$59 | 30$59 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$69 | 2$69 | |||||
3$59 | 4$59 | 5$59 | 6$59 | 7$59 | 8$59 | 9$59 |
10$59 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Info & Amenities
Enjoy better rates for longer stays. Friendly staff & only pay for what you need. Weekly rates available. Flexible stay terms. 100% smoke-free, pet-friendly extended stay hotel with in-room kitchens, free parking, wi-fi and guest laundry.
Amenities
- Family-Friendly
Pets
- Pet Friendly
- Service Dog Friendly
- Emotional Support Pet Friendly
- Both Indoor and Outdoor Allowed
Discount
- AAA Discounts
- Military Discounts
- Senior Discounts