Hotels/Motels
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2$199 | 3$199 | 4$199 | 5$199 | 6$209 | 7$309 | 8$309 |
9$199 | 10$199 | 11$199 | 12$189 | 13$199 | 14$339 | 15$339 |
16$199 | 17$199 | 18$199 | 19$214 | 20$199 | 21$449 | 22$449 |
23$199 | 24$199 | 25$199 | 26$219 | 27$219 | 28$339 | 29$339 |
30$219 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$179 | 2$324 | 3$309 | ||||
4$179 | 5$179 | 6$179 | 7$179 | 8$179 | 9$308 | 10$297 |
11$179 | 12$179 | 13$179 | 14$179 | 15$179 | 16$309 | 17$309 |
18$179 | 19$179 | 20$223 | 21$224 | 22$209 | 23$314 | 24$309 |
25$179 | 26$179 | 27$179 | 28$179 | 29$179 | 30$309 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$184 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Info & Amenities
We're nestled in midtown within a mile of supermarkets, plentiful dining, and Savannah Technical College. Hunter Army Airfield, Forsyth Park, and Savannah's must-see historic district are all within 10 minutes of the hotel. Enjoy our indoor saline pool, and multi-task your laundry and fitness routine in our Spin2 Cycle area. Breakfast and WiFi are on us.
Amenities
- Family-Friendly
- Free Breakfast
Pets
- Pet Friendly
- Service Dog Friendly
Discount
- AAA Discounts
- Military Discounts